The second tab of the Line Lamping Observations record appears below. This tab contains additional fields used to rate the observation and defects found. For a description of these fields, refer to the table below:

| Field Name | Description | 
| Estimated GPM | The estimated flow rate is a default value assigned from the Inspection Setup table. | 
| Structure # | The program automatically assigns the structure number from the Inspection Setup table. | 
| Cleaning # | The program automatically assigns the cleaning number from the Inspection Setup table. | 
| % I/I Removed | Use this field to record the percent of infiltration and inflow that was removed due to the rehabilitation. | 
| Remaining GPM | This field allows you to record the amount of flow remaining after rehabilitation. | 
| Repaired | This field allows you to indicate the type of rehabilitation performed. | 
| User | These user-defined fields allow you to include additional, custom information. | 
Note: In order for the system to calculate the read-only fields above the observation grid, you must enter data into the Defect and Observed (gpm) fields on the Observation tab, and the % I/I Removed field on this tab.