The fields described below have special functions. For a complete list of available fields, see the Lucity Data Dictionary.
| Equipment** | Serves as the user-defined, unique ID for the item that will be used to complete work. | |
| Equipment Text* | Identifies the item by its common name. | |
| Equip Rec # | Indicates the unique, system-generated ID for the Equipment Setup record. | |
| Equipment Status | Describes the equipment's current operational condition (e.g., active, inactive, etc.) using a user-defined, code-description field. | |
| Active Equipment | Indicates whether this item is currently an option for users to select as a Resource on a Work Order or PM. | |
| Equipment Type | Classifies the item by its characteristics. | |
| Special ID | Enables users to assign an alternate identifier for the equipment item. | |
| Desc | Enables the user to provide a detailed description of the piece of equipment. | |
| Model No | Identifies the manufacturer's identifying name or number for the material. | |
* Required.
* Must be unique.
| Account # | Indicates the reference number for the general account billed, by default, when the equipment is used. When a user adds this Equipment as a Resource on a Work Order or PM, this value is carried over to the Account # field on the Work Order or PM record. The system can be configured to handle account numbers in various formats. The format dictates how users complete this field. | 
| Proj No- Acct | Indicates the reference number for a specific project account that should be billed, by default, when the equipment is used. When a user adds this Equipment as a Resource on a Work Order or PM, this value is carried over to the Proj No - Acct field on the Work Order or PM record. An agency can configure Lucity to handle project numbers in various formats. The configuration determines how users complete this field. | 
| Journal Entry Import | Directs the system to export a journal entry for this equipment resource from Lucity into the Ledger of an integrated financial system. 
 | 
| Unit Cost | Indicates the default amount charged for the equipment per unit of measure. 
 | 
| Regular External Rate | Indicates the amount charged for the equipment's time when used at an external rate. 
 Note: The value in this rate field is not a multiplier. | 
| Time Cost | Identifies the default time cost applied to the equipment record. Time Cost options are established in Lucity's Work> Administration > Timecost Setup module. | 
| Unit of Measure | Identifies how use of this item is measured for a Work Order Task (e.g., hours, days, miles, etc.). | 
| CS Warehouse ID | Identifies a warehouse in the Finance Enterprise system where a CS Product-linked Material is located. 
 | 
The following fields relate to records in CentralSquare's Finance Enterprise (FE) system. More information about the Finance Enterprise integration.
Note: In certain Lucity modules, these fields may require specific values or combinations based on FE Ledger configuration.
| CS General Ledger | Identifies a General Ledger (GL) record in FE. | 
| CS General Key | Identifies a GL Key record in FE. | 
| CS General Object | Identifies a GL Object record in FE. | 
| CS Job Ledger | Identifies Job Ledger (JL) record in FE. | 
| CS Job Key | Identifies a JL Key record in FE. | 
| CS Job Object | Identifies a JL Object record in FE. | 
| CS Fixed Asset | Identifies a Fixed Asset in the Finance Enterprise (FE) system. 
 |