The Details tab records information about the travel activity in this record. It can include the department, activity, and description of the travel log record.
| Field | Function | 
| Ending Odometer Ending Hourmeter | Record the meter reading at the end of the trip. This is used by the system to update the vehicles meter reading. | 
| Starting Odometer Starting Hourmeter | Automatically filled in using the Current Meter reading from the fleet inventory record when the Fleet ID is filled out. This can be modified. | 
| Mileage Hours Used | Automatically calculated by: Ending Odometer - Starting Odometer Ending Hourmeter - Starting Hourmeter | 
| Fleet Data | Automatically filled out from the fleet inventory record when the Fleet ID is filled out. | 
| Last Modified By Last Modified Date | Automatically updated by the system when the record is saved. | 
Note: If a value is entered in the Ending Odometer or Ending Hourmeter fields and the corresponding Starting field is 0, a prompt will appear asking if the data is correct. This is to help prevent data from being entered into the wrong fields.
Note: If two or more Travel Log records are entered for the same date, the highest meter reading and date/time values from that date will be recorded on the Eval tab.
Note: Saving Travel Log records automatically updates the Fleet Inventory > Eval tab if the End Date is more recent than the existing Current Date on the Eval tab.